How Do You Know Ifyou Have Enough for Threshold Gem
Threshold jewels are unique jewels that grant improvements to a specific agile skill if enough attribute points are allocatable within its radius. They practise not need to be allocated, the requirement but limits which jewel sockets tin be used effectively. Threshold jewels will besides enhance the Vaal version of a skill. Some threshold jewels might alter the supportability of skill gems, but they never change precious stone tags.[one]
List of threshold jewels
| Item | Base Item | Limit | Radius | Stats |
|---|---|---|---|---|
| Combat Focus Radius: Medium (x-15)% increased Elemental Damage with Attack Skills With 40 total Intelligence and Dexterity in Radius, Prismatic Skills cannot cull Fire With 40 total Intelligence and Dexterity in Radius, Prismatic Skills deal 50% less Fire Damage Voll stood at the gates of Sarn, and a nation stood behind him. He thought of the righteousness of his cause, and of the glory he would bring to the empire he would soon atomic number 82. But as Chitus and his gemlings advanced, he thought only of the fight. Place into an allocated Precious stone Socket on the Passive Skill Tree. Right click to remove from the Socket. | Cobalt Jewel | 2 | Medium | (10-15)% increased Elemental Damage with Attack Skills With 40 full Intelligence and Dexterity in Radius, Prismatic Skills cannot choose Fire With 40 total Intelligence and Dexterity in Radius, Prismatic Skills deal l% less Fire Damage |
| Combat Focus Radius: Medium (10-15)% increased Elemental Damage with Attack Skills With forty total Dexterity and Strength in Radius, Prismatic Skills cannot choose Lightning With forty full Dexterity and Forcefulness in Radius, Prismatic Skills deal 50% less Lightning Damage Standing behind iron bars, Daresso idea of his adoring fans cheering his name, his wife's warm embrace waiting for him, and of the celebrations that would soon be thrown in his proper name. But when the arena gate lifted, he idea only of the fight. Identify into an allocated Jewel Socket on the Passive Skill Tree. Right click to remove from the Socket. | Viridian Jewel | 2 | Medium | (ten-15)% increased Elemental Damage with Assault Skills With twoscore total Dexterity and Strength in Radius, Prismatic Skills cannot choose Lightning With 40 total Dexterity and Strength in Radius, Prismatic Skills bargain l% less Lightning Damage |
| Combat Focus Radius: Medium (x-15)% increased Elemental Damage with Attack Skills With 40 total Strength and Intelligence in Radius, Prismatic Skills cannot choose Common cold With 40 total Strength and Intelligence in Radius, Prismatic Skills deal l% less Cold Damage Kaom watched the torches patrol the peak of the Spotter. He observed the lay of the beach, its barricades and rocks, and his men in their canoes, ready to lay their lives down for him. Just when his foot hitting the sand, he thought only of the fight. Identify into an allocated Gem Socket on the Passive Skill Tree. Correct click to remove from the Socket. | Crimson Jewel | ii | Medium | (ten-15)% increased Elemental Damage with Set on Skills With forty total Forcefulness and Intelligence in Radius, Prismatic Skills cannot cull Cold With 40 total Strength and Intelligence in Radius, Prismatic Skills deal 50% less Common cold Damage |
| Dead Reckoning Radius: Medium Minions have +(7-10)% to all Elemental Resistances With at least 40 Intelligence in Radius, Summon Skeletons tin can Summon up to 15 Skeleton Mages A mage from the declension rode up on a broken nag, legs burnt to his bones. Before he collapsed, he uttered: "I watched the world we know cease yesterday." Place into an allocated Jewel Socket on the Passive Skill Tree. Correct click to remove from the Socket. | Cobalt Jewel | 1 | Medium | Minions take +(7-10)% to all Elemental Resistances With at to the lowest degree twoscore Intelligence in Radius, Summon Skeletons can Summon up to 15 Skeleton Mages |
| Divine Inferno With at least 40 Force in Radius, Attacks Exerted by Infernal Weep Deal 57% More Damage with Ignite Gripping the stolen Spear of Solerai in paw, the bandit king of Stridevolf watched his enclave burn. As foretold, the weapon was powerful beyond compare, but using information technology had cost him absolutely everything. Place into an allocated Jewel Socket on the Passive Skill Tree. Right click to remove from the Socket. | Crimson Gem | i | N/A | With at least 40 Forcefulness in Radius, Combust is Disabled With at least twoscore Strength in Radius, Attacks Exerted by Infernal Cry Deal 57% More Damage with Ignite |
| Endless Misery Radius: Medium (vii-x)% increased Elemental Damage With at least forty Intelligence in Radius, Discharge Cooldown is 250 ms With at to the lowest degree twoscore Intelligence in Radius, Discharge deals 60% less Damage With at least 40 Intelligence in Radius, Belch has 60% less Area of Effect The heaven, the land, the people burned. What piddling still stood soon faced wild, battering storms. Winter arrived suddenly and stayed for a generation. Civilization was not simply halted, but reversed, erased. Place into an allocated Precious stone Socket on the Passive Skill Tree. Right click to remove from the Socket. | Cobalt Jewel | ane | Medium | (seven-10)% increased Elemental Damage With at least 40 Intelligence in Radius, Discharge Cooldown is 250 ms With at to the lowest degree 40 Intelligence in Radius, Belch deals sixty% less Damage With at least twoscore Intelligence in Radius, Discharge has 60% less Surface area of Upshot |
| Fight for Survival Radius: Medium (10-xv)% increased Cold Damage With at least 40 Dexterity in Radius, Melee Harm dealt by Frost Blades Penetrates 15% Cold Resistance With at least 40 Dexterity in Radius, Frost Blades has 25% increased Projectile Speed The winter that followed the Calamity was particularly harsh. Wraeclast'southward few survivors fought to the death for the final scraps of bread. Place into an allocated jewel socket on the Passive Skill Tree. Right click to remove from the Socket. | Viridian Precious stone | 2 | Medium | (10-15)% increased Cold Damage With at to the lowest degree twoscore Dexterity in Radius, Melee Harm dealt by Frost Blades Penetrates fifteen% Cold Resistance With at least 40 Dexterity in Radius, Frost Blades has 25% increased Projectile Speed |
| Hazardous Research Radius: Medium (10-15)% increased Lightning Harm With at least twoscore Intelligence in Radius, Spark fires Projectiles in a circle With at least xl Intelligence in Radius, Spark fires 2 boosted Projectiles Of the elements at the thaumaturgist's disposal, lightning remained the least understood. The simple passage of energy from ane to some other could result in profound ability, or rapid death. Place into an allocated Jewel Socket on the Passive Skill Tree. Right click to remove from the Socket. | Cobalt Jewel | 1 | Medium | (10-15)% increased Lightning Damage With at least 40 Intelligence in Radius, Spark fires Projectiles in a circle With at to the lowest degree 40 Intelligence in Radius, Spark fires 2 boosted Projectiles |
| Inevitability Radius: Medium (10-15)% increased Fire Impairment With at least 40 Intelligence in Radius, Rolling Magma deals xl% more Impairment per Chain With at least 40 Intelligence in Radius, Rolling Magma deals 50% less Damage With at least xl Intelligence in Radius, Rolling Magma has ten% increased Area of Effect per Chain Izaro gave ascent to Chitus. Chitus gave rise to Voll. None could know how it would cease. None could stop it. Place into an allocated jewel socket on the Passive Skill Tree. Right click to remove from the Socket. | Cobalt Precious stone | ane | Medium | (10-xv)% increased Burn Damage With at least 40 Intelligence in Radius, Rolling Magma deals xl% more Impairment per Concatenation With at least twoscore Intelligence in Radius, Rolling Magma deals l% less Damage With at least 40 Intelligence in Radius, Rolling Magma has 10% increased Area of Upshot per Chain |
| Inspired Learning then you have already lost the war. Identify into an allocated Jewel Socket on the Passive Skill Tree. Right click to remove from the Socket. | Ruddy Jewel | N/A | Modest | With four Notables Allocated in Radius, When yous Kill a Rare monster, you gain ane of its Modifiers for 20 seconds |
| Might and Influence Radius: Medium (10-15)% increased Assault Damage With at least 40 Dexterity in Radius, Dual Strike Hits Intimidate Enemies for 4 seconds while wielding an Axe With at least twoscore Dexterity in Radius, Dual Strike has (x-15)% increased Attack Speed while wielding a Claw With at least 40 Dexterity in Radius, Dual Strike has +(20-30)% to Disquisitional Strike Multiplier while wielding a Dagger With at least 40 Dexterity in Radius, Dual Strike deals Splash Damage to surrounding targets while wielding a Mace With at least xl Dexterity in Radius, Dual Strike has (20-30)% increased Accuracy Rating while wielding a Sword Emperor Chitus could offer you a gift with one hand, and bulldoze a blade into your back with the other. His blend of brutality and charisma cultured a potent mixture of fear and admiration among the masses. Place into an allocated jewel socket on the Passive Skill Tree. Right click to remove from the Socket. | Viridian Jewel | 1 | Medium | (ten-15)% increased Assail Damage With at least 40 Dexterity in Radius, Dual Strike Hits Intimidate Enemies for iv seconds while wielding an Axe With at to the lowest degree 40 Dexterity in Radius, Dual Strike has (10-xv)% increased Attack Speed while wielding a Hook With at least 40 Dexterity in Radius, Dual Strike has +(xx-30)% to Critical Strike Multiplier while wielding a Dagger With at to the lowest degree 40 Dexterity in Radius, Dual Strike deals Splash Impairment to surrounding targets while wielding a Mace With at least 40 Dexterity in Radius, Dual Strike has (twenty-thirty)% increased Accuracy Rating while wielding a Sword |
| Omen on the Winds Radius: Medium (15-twenty)% increased Impairment with Hits against Chilled Enemies With at least 40 Dexterity in Radius, Ice Shot has 25% increased Area of Effect With at least 40 Dexterity in Radius, Ice Shot Pierces 3 boosted Targets As Malachai stepped into the Highgate mines, cold winds billowed from the mountain to a higher place. One last, feeble attempt to save what was meant to be eternal. Identify into an allocated Jewel Socket on the Passive Skill Tree. Right click to remove from the Socket. | Viridian Gem | 2 | Medium | (15-20)% increased Impairment with Hits against Chilled Enemies With at least 40 Dexterity in Radius, Water ice Shot has 25% increased Area of Event With at least 40 Dexterity in Radius, Water ice Shot Pierces 3 additional Targets |
| Pugilist 1% increased Claw Physical Damage per 3 Dexterity Allocated in Radius 1% increased Melee Physical Damage with Unarmed Attacks per 3 Dexterity Allocated in Radius The best dancers often brand the best fighters. Place into an allocated Jewel Socket on the Passive Skill Tree. Right click to remove from the Socket. | Viridian Jewel | N/A | Big | 1% increased Evasion Rating per 3 Dexterity Allocated in Radius 1% increased Claw Concrete Damage per three Dexterity Allocated in Radius ane% increased Melee Physical Damage with Unarmed Attacks per iii Dexterity Allocated in Radius |
| Ring of Blades Radius: Medium (10-15)% increased Global Physical Impairment With at least 40 Dexterity in Radius, Ethereal Knives fires Projectiles in a circle With at least 40 Dexterity in Radius, Ethereal Knives fires 5 additional Projectiles At night, as a young Daresso shared his bed with a woman whose proper noun he could not call back, his thoughts remained in the one place he called his own: The K Arena. Place into an allocated Gem Socket on the Passive Skill Tree. Right click to remove from the Socket. | Viridian Precious stone | one | Medium | (10-15)% increased Global Physical Impairment With at to the lowest degree forty Dexterity in Radius, Ethereal Knives fires Projectiles in a circle With at least 40 Dexterity in Radius, Ethereal Knives fires five additional Projectiles |
| Rolling Flames Radius: Medium (10-15)% increased Fire Damage With at least twoscore Intelligence in Radius, Fireball cannot ignite With at least twoscore Intelligence in Radius, Fireball has +(30-50)% chance to inflict scorch From north to south the body of water of fire swept, Rolling waves of gorging flame, Growing taller and hungrier, With every state they consumed. Place into an allocated Jewel Socket on the Passive Skill Tree. Right click to remove from the Socket. | Cobalt Jewel | one | Medium | (10-15)% increased Fire Damage With at least 40 Intelligence in Radius, Fireball cannot ignite With at least 40 Intelligence in Radius, Fireball has +(30-50)% chance to inflict scorch |
| Spirit Guards Radius: Medium Minions deal (eight-12)% increased Damage With at least twoscore Dexterity in Radius, Breathing Weapon can Animate up to 12 Ranged Weapons Long after the Karui passed through, the whispers of those who stood their basis at Lioneye's Sentinel could be heard amidst the rubble. Place into an allocated Jewel Socket on the Passive Skill Tree. Right click to remove from the Socket. | Viridian Jewel | 1 | Medium | Minions bargain (8-12)% increased Harm With at least forty Dexterity in Radius, Animate Weapon tin Animate up to 12 Ranged Weapons |
| Spirited Response Radius: Medium (7-10)% increased maximum Mana With at least forty Intelligence in Radius, ten% of Harm taken Recouped as Mana if y'all've Warcried Recently The Purity Rebels fought with heart and soul, To free their empire from corruption. And the fires of war did merely serve, To temper the steel of their spirits. Identify into an allocated Jewel Socket on the Passive Skill Tree. Right click to remove from the Socket. | Cobalt Jewel | 1 | Medium | (7-x)% increased maximum Mana With at to the lowest degree 40 Intelligence in Radius, 10% of Damage taken Recouped equally Mana if yous've Warcried Recently |
| Spreading Rot With at least 40 Intelligence in Radius, Blight inflicts Withered for ii seconds With at to the lowest degree 40 Intelligence in Radius, Blight has 30% reduced Cast Speed The Cataclysm was but the offset act in a play of horrors. The expressionless lingered, and the living began to rot. Place into an allocated Gem Socket on the Passive Skill Tree. Right click to remove from the Socket. | Cobalt Jewel | two | Due north/A | (7-thirteen)% increased Chaos Impairment With at least 40 Intelligence in Radius, Bane inflicts Withered for two seconds With at least 40 Intelligence in Radius, Bane has 30% reduced Cast Speed |
| The Acuity Radius: Medium (10-15)% increased Armour With at least 40 Strength in Radius, Hits with Vigilant Strike Fortify y'all and Nearby Allies for 8 seconds When Voll took the throne, He swore to intendance for the empire with optics open. And so he looked to the salvation of his people, Blind to the damnation in his hands. Place into an allocated Gem Socket on the Passive Skill Tree. Right click to remove from the Socket. | Crimson Precious stone | ane | Medium | (10-15)% increased Armour With at least 40 Strength in Radius, Hits with Vigilant Strike Fortify you and Nearby Allies for 8 seconds |
| Unending Hunger Radius: Medium Minions have (6-eight)% increased Expanse of Effect With at to the lowest degree 40 Intelligence in Radius, Raised Spectres take a 50% run a risk to proceeds Soul Eater for xx seconds on Impale They roamed, they fed, they grew, Killing as they went, Conquer though they may, Their hearts will never exist content. Identify into an allocated Jewel Socket on the Passive Skill Tree. Correct click to remove from the Socket. | Cobalt Precious stone | two | Medium | Minions have (six-8)% increased Expanse of Effect With at least xl Intelligence in Radius, Raised Spectres have a 50% chance to gain Soul Eater for 20 seconds on Kill |
| Volley Burn down Radius: Medium (7-10)% increased Projectile Damage With at to the lowest degree 40 Dexterity in Radius, Barrage fires an boosted 6 projectiles simultaneously on the get-go and final attacks Lioneye's men stood at the walls, eyeing the savages that walked the beach below. With a unmarried give-and-take, a 1000 bodies, and 10 thousand arrows, would litter the sands. Place into an allocated Jewel Socket on the Passive Skill Tree. Correct click to remove from the Socket. | Viridian Jewel | one | Medium | (7-ten)% increased Projectile Impairment With at to the lowest degree 40 Dexterity in Radius, Barrage fires an boosted six projectiles simultaneously on the starting time and terminal attacks |
| Wildfire Radius: Medium (10-15)% increased Fire Damage With at least 40 Strength in Radius, Molten Strike Projectiles Chain on impacting ground With at least 40 Strength in Radius, Molten Strike Projectiles Concatenation +1 time With at to the lowest degree 40 Force in Radius, Molten Strike fires 50% less Projectiles News of Kaom'south victory in the south spread quickly. Those in back up of the coming rebellion bided their fourth dimension. The rest fled similar rats from a fire. Identify into an allocated jewel socket on the Passive Skill Tree. Right click to remove from the Socket. | Crimson Jewel | ane | Medium | (ten-xv)% increased Burn down Damage With at least 40 Strength in Radius, Molten Strike Projectiles Chain on impacting ground With at least forty Force in Radius, Molten Strike Projectiles Chain +1 time With at least 40 Force in Radius, Molten Strike fires l% less Projectiles |
| Wintertime'south Bounty Radius: Medium (x-15)% increased Cold Impairment With at least 40 Intelligence in Radius, Cold Snap grants Power Charges instead of Frenzy Charges when Enemies dice in its Surface area With at least 40 Intelligence in Radius, Common cold Snap's Cooldown can exist bypassed past Ability Charges instead of Frenzy Charges Equally a male child, Rigwald was taught to hunt, Through the first snows of winter, When beasts have gorged their make full, And meet nothing but the long sleep alee. Identify into an allocated Jewel Socket on the Passive Skill Tree. Right click to remove from the Socket. | Cobalt Precious stone | 1 | Medium | (x-xv)% increased Cold Impairment With at least 40 Intelligence in Radius, Cold Snap grants Power Charges instead of Frenzy Charges when Enemies dice in its Surface area With at least 40 Intelligence in Radius, Cold Snap'due south Cooldown can be bypassed past Power Charges instead of Frenzy Charges |
Drop-disabled threshold jewels
These threshold jewels can no longer drop as loot. They tin can simply be obtained by trading with other players in the permanent leagues.
| Item | Base Item | Limit | Radius | Stats |
|---|---|---|---|---|
| Collateral Harm Radius: Medium (10-fifteen)% increased Global Physical Damage With at least forty Dexterity in Radius, Galvanic Arrow deals l% increased Expanse Damage With at least 40 Dexterity in Radius, Galvanic Arrow has 25% increased Area of Issue Malachai ran brutal over every ethical boundary in pursuit of creating the ideal gemling. For him, there was no doubt that the end would justify the means. Place into an allocated jewel socket on the Passive Skill Tree. Right click to remove from the Socket. | Viridian Jewel | ii | Medium | (10-15)% increased Global Physical Impairment With at least 40 Dexterity in Radius, Galvanic Arrow deals 50% increased Surface area Damage With at to the lowest degree twoscore Dexterity in Radius, Galvanic Arrow has 25% increased Area of Effect |
| First Snowfall Radius: Medium (7-10)% increased Projectile Impairment With at to the lowest degree twoscore Intelligence in Radius, Freezing Pulse fires 2 additional Projectiles With at least 40 Intelligence in Radius, 25% increased Freezing Pulse Damage if yous've Shattered an Enemy Recently Cadiro watched immature Chitus play in the frostbitten grass, care-free, happy, and unburdened past the responsibility the Perandus scion would soon endure. Place into an allocated Jewel Socket on the Passive Skill Tree. Right click to remove from the Socket. | Cobalt Jewel | 2 | Medium | (seven-10)% increased Projectile Damage With at least twoscore Intelligence in Radius, Freezing Pulse fires two additional Projectiles With at to the lowest degree 40 Intelligence in Radius, 25% increased Freezing Pulse Damage if you've Shattered an Enemy Recently |
| Frozen Trail Radius: Medium (seven-x)% increased Projectile Damage With at to the lowest degree 40 Intelligence in Radius, Frostbolt Projectiles gain forty% increased Projectile Speed per second With at least 40 Intelligence in Radius, Frostbolt fires 2 additional Projectiles The Maraketh knew that a mountain path free of vegetation was cut by regular avalanches, and and then the advancing Eternals were unwittingly drawn into a deathtrap. Identify into an allocated jewel socket on the Passive Skill Tree. Correct click to remove from the Socket. | Cobalt Jewel | 2 | Medium | (vii-10)% increased Projectile Harm With at least forty Intelligence in Radius, Frostbolt Projectiles proceeds 40% increased Projectile Speed per second With at to the lowest degree twoscore Intelligence in Radius, Frostbolt fires 2 additional Projectiles |
| Growing Desperation Radius: Medium (8-12)% increased Damage over Time With at least twoscore Dexterity in Radius, Viper Strike deals ii% increased Damage with Hits and Poisonous substance for each Poisonous substance on the Enemy With at to the lowest degree 40 Dexterity in Radius, Viper Strike has a 10% risk per Poisonous substance on Enemy to grant Unholy Might for 4 seconds on Hit Maligaro understood that devotion to scientific discipline, Means devotion to trial and error. For Maligaro's errors, death was slow, And very painful. Place into an allocated Jewel Socket on the Passive Skill Tree. Correct click to remove from the Socket. | Viridian Jewel | 1 | Medium | (8-12)% increased Harm over Time With at to the lowest degree twoscore Dexterity in Radius, Viper Strike deals 2% increased Impairment with Hits and Poison for each Poison on the Enemy With at least twoscore Dexterity in Radius, Viper Strike has a ten% chance per Poison on Enemy to grant Unholy Might for 4 seconds on Striking |
| Overwhelming Odds Radius: Medium (10-fifteen)% increased Global Physical Impairment With at least 40 Strength in Radius, Hits with Cleave Fortify With at least twoscore Force in Radius, Cleave has +1 to Radius per Nearby Enemy, upwards to +10 Even as the tide turned, and victory swiftly became incommunicable, The legionnaires of Lioneye'due south Watch stood their footing and fought on, Every final homo dying a vicious only honourable death. Place into an allocated Jewel Socket on the Passive Skill Tree. Correct click to remove from the Socket. | Crimson Jewel | i | Medium | (10-fifteen)% increased Global Concrete Harm With at least 40 Strength in Radius, Hits with Cleave Fortify With at least 40 Strength in Radius, Carve has +1 to Radius per Nearby Enemy, upward to +10 |
| Rapid Expansion Radius: Medium (8-12)% increased Global Physical Harm With at to the lowest degree twoscore Strength in Radius, Ground Slam has a 35% chance to grant an Endurance Charge when you lot Stun an Enemy With at least 40 Strength in Radius, Ground Slam has a 50% increased angle Chitus began to aggressively expand his empire into neighbouring nations at great homo cost. But for accented power, there is no cost that a Perandus won't pay. Identify into an allocated Precious stone Socket on the Passive Skill Tree. Right click to remove from the Socket. | Carmine Jewel | 2 | Medium | (viii-12)% increased Global Physical Damage With at least forty Strength in Radius, Footing Slam has a 35% hazard to grant an Endurance Charge when you Stun an Enemy With at to the lowest degree 40 Strength in Radius, Ground Slam has a fifty% increased angle |
| Shattered Chains With at least forty Strength in Radius, 20% increased Rarity of Items dropped by Enemies Shattered by Glacial Hammer The prisoners of the empire raised their shackled hands. Begging to be delivered from Corruption. The rebellion smote their bondage, And gave them the freedom to cull corruption for themselves. Identify into an allocated Jewel Socket on the Passive Skill Tree. Right click to remove from the Socket. | Crimson Jewel | Northward/A | Medium | (10-15)% increased Cold Damage With at least twoscore Forcefulness in Radius, 20% increased Rarity of Items dropped by Enemies Shattered by Glacial Hammer |
| Steel Spirit With at least xl Dexterity in Radius, each Spectral Throw Projectile gains five% increased Damage each fourth dimension it Hits The Sekhema rode to the mountain, With her tribe, devoted and stiff. And sewed shut the oral fissure of nightmare, Then that it would not consume her world. Identify into an allocated Gem Socket on the Passive Skill Tree. Right click to remove from the Socket. | Viridian Jewel | Due north/A | Medium | (7-10)% increased Projectile Harm With at least 40 Dexterity in Radius, each Spectral Throw Projectile gains 5% increased Damage each fourth dimension it Hits |
| The Long Wintertime Radius: Medium (10-15)% increased Common cold Damage With 40 Intelligence in Radius, Glacial Cascade has an additional Flare-up With 40 Intelligence in Radius, 20% of Glacial Cascade Physical Damage Converted to Cold Damage In the years that followed the twisted sky, common cold winds cloaked Wraeclast in snow. The pure-white blanket masked a blackness heart that lay dormant deep beneath the earth. Place into an allocated Jewel Socket on the Passive Skill Tree. Right click to remove from the Socket. | Cobalt Jewel | 2 | Medium | (x-15)% increased Cold Harm With 40 Intelligence in Radius, Glacial Pour has an additional Burst With xl Intelligence in Radius, 20% of Glacial Pour Concrete Damage Converted to Common cold Impairment |
| Violent Dead Radius: Medium Minions deal (ten-15)% increased Damage With at least xl Intelligence in Radius, Raised Zombies' Slam Assail has 100% increased Cooldown Recovery Charge per unit With at least forty Intelligence in Radius, Raised Zombies' Slam Attack deals xxx% increased Harm "Rage, malice, hunger - some traits are more than easily carried across the bulwark of expiry." - Kadavrus, Surgeon to the Umbra Place into an allocated Gem Socket on the Passive Skill Tree. Right click to remove from the Socket. | Cobalt Jewel | 2 | Medium | Minions deal (x-15)% increased Damage With at least twoscore Intelligence in Radius, Raised Zombies' Slam Assault has 100% increased Cooldown Recovery Charge per unit With at to the lowest degree 40 Intelligence in Radius, Raised Zombies' Slam Assault deals 30% increased Damage |
| Weight of the Empire Radius: Medium (viii-12)% increased Global Physical Damage With at to the lowest degree 40 Strength in Radius, Heavy Strike has a 20% chance to deal Double Damage Ondar not only betrayed his emperor, He betrayed his friend. And in his dying moments, Chitus ensured, That Ondar felt the full weight of his guilt. Identify into an allocated Jewel Socket on the Passive Skill Tree. Right click to remove from the Socket. | Crimson Jewel | two | Medium | (viii-12)% increased Global Physical Damage With at least forty Force in Radius, Heavy Strike has a 20% gamble to deal Double Damage |
| Winter Burial Radius: Medium (x-15)% increased Cold Damage With at least 40 Force in Radius, Glacial Hammer deals Common cold-only Splash Damage to surrounding targets With at least 40 Strength in Radius, 25% of Glacial Hammer Physical Damage Converted to Common cold Harm Exposure led to the deaths of many slaves. And information technology was the duty of slaves to bury the expressionless in the frozen ground. A growing circle of misery and decease that the aristocracy were all to happy to sustain. Identify into an allocated Jewel Socket on the Passive Skill Tree. Right click to remove from the Socket. | Ruddy Jewel | two | Medium | (10-15)% increased Cold Damage With at least 40 Strength in Radius, Glacial Hammer deals Cold-only Splash Damage to surrounding targets With at least 40 Strength in Radius, 25% of Glacial Hammer Physical Damage Converted to Cold Harm |
two.0 beta just
These jewels are not added to the game after the beta end:
| Item | Base Item | Limit | Radius | Stats |
|---|---|---|---|---|
| Dark Thoughts Halt your breath, Accept your fate. Place into an allocated Jewel Socket on the Passive Skill Tree. Right click to remove from the Socket. | Cobalt Jewel | North/A | Large | If at least lxx Intelligence is Allocated within the Radius, Enemies tin have an additional Curse |
Version history
| Version | Changes |
|---|---|
| 3.17.0 |
|
| 3.0.0 |
|
| ii.half-dozen.0 |
|
| 2.2.0 |
|
| 2.1.0 |
|
References
- ↑ Mark_GGG (April 3, 2017). "Some Mechanics questions answered by Mark". Reddit. Retrieved April 3, 2017.
ru:Самоцветы с порогом действия
johnstonfainterep.blogspot.com
Source: https://www.poewiki.net/wiki/Threshold_jewel
0 Response to "How Do You Know Ifyou Have Enough for Threshold Gem"
Enviar um comentário